Quartet Semi-Finals, Friday Evening
Quartet | Chapter | |
---|---|---|
Mic Testers | Hoopla | |
1 | Southern Comfort | Central Carolina, NC |
2 | Rebels With a Claus | Winston-Salem, NC |
3 | Goin’ Coastal | Cherry Hill, NJ; Hershey, PA; Mount Pleasant, SC; Frank Thorne |
4 | Brooklin Kandy | Asheville NC |
5 | Intrepid | Central Carolina; Research Triangle Park, NC |
6 | 90 Proof | Charlotte, NC; Frank Thorne |
7 | McPhly | Cleveland, TN; Nashville, TN; Frank Thorne |
8 | Four Chordsmen | Central Carolina; Raleigh, NC; Frank Thorne |
9 | Infinity | Mount Pleasant, SC; Frank Thorne |
10 | Soundtrack | Central Carolina; Frank Thorne |
11 | MixTape | Alexandria, VA; Dallas Metro, TX; Greater Central Ohio; Nashville, TN; Western Hills (Cincinnati), OH; Frank Thorne |
12 | 7th Dimension | Fayetteville, NC; RTP, NC |
13 | Cosmic Harmony | Central Carolina, NC |
14 | Aspire | Charlotte, NC; Winston-Salem, NC |
15 | Skyline | Asheville, NC |
16 | Sage Advice | Charlotte, NC; Rocky Mount, NC; |
17 | Impromptu | Central Carolina, Research Triangle Park, NC; Frank Thorne |
18 | Hastily Assembled | Winston-Salem, NC |
Chorus Contest, Saturday Morning
Chorus | Chapter | |
---|---|---|
Mic Tester | Joe and Jane Barbershop Chorus | |
1 | Heart of Carolina A Cappella Mixed Chorus | Central Carolina NC |
2 | The Fayetteville Sound | Fayetteville NC |
3 | Oak City Sound | Research Triangle Park NC |
4 | Triad Harmony Express | Winston-Salem NC |
5 | Cape Fear Chordsmen | Wilmington NC |
6 | Land of the Sky Chorus | Asheville NC |
7 | Gold Standard Chorus | Charlotte NC |
Chorus Showcase, Saturday Afternoon
Chorus | Chapter | |
---|---|---|
CS1 | Harbormasters | Beaufort SC |
CS2 | Palmetto Statesmen | Upstate SC |