Quartet Semi-Finals, Friday Evening
Quartet | Chapter | |
---|---|---|
Mic Testers | Brooklin Kandy | Asheville, NC |
1 | Cosmic Harmony | Central Carolina |
2 | Impromptu | Central Carolina; Research Triangle Park, NC; Frank Thorne |
3 | In The Pocket | Upstate South Carolina |
4 | Retreads | Triad Harmony Express; Winston-Salem, NC |
5 | Entourage | Nashville, TN; Mount Pleasant, SC; Washington, D.C.; Savannah, GA |
6 | 7th Dimension | Research Triangle Park, NC; Fayetteville, NC |
7 | Just 4 Kicks | Durham, NC |
8 | Infinity | Mount Pleasant, SC; Frank Thorne |
9 | Knock Knock! | Asheville, NC; Central Carolina; Greensboro, NC; St. Charles, MO; Tampa, FL |
10 | Brother Nature | Asheville, NC |
11 | Goin’ Coastal | Mount Pleasant, SC |
12 | Rare & Well Done | Beaufort, SC; Fayetteville, NC |
13 | Mashies ‘n Niblicks | Pinehurst, NC |
14 | Danger Tones | Charlotte, NC |
15 | Four Chordsmen | Central Carolina; Raleigh, NC |
16 | Comeback | Raleigh, NC; Wilmington, NC; Frank Thorne |
17 | Eleventh Hour | Central Carolina; Greensboro, NC |
18 | Aspire | Charlotte, NC; Winston-Salem, NC |
19 | Extra Credit | Upstate South Carolina |
20 | Soundtrack | Central Carolina; Greensboro, NC; Tampa, FL; Frank Thorne |
21 | Bada Bing Bada Boom | Asheville, NC; Land of the Sky Chorus |
22 | Skyline | Asheville, NC |
Chorus Contest, Saturday Morning
Chorus | Chapter | |
---|---|---|
Mic Tester | Joe and Jane Barbershop Chorus | |
1 | Heart of Carolina Melodiam | Central Carolina |
2 | Oak City Sound | Research Triagle Park |
3 | Triad Harmony Express | Winston-Salem |
4 | Palmetto Forte | Upstate South Carolina |
5 | Heart of Carolina Concordia | Central Carolina |
6 | Tarheel Chorus | Greensboro |
7 | Gold Standard Chorus | Charlotte |
8 | Land of the Sky Chorus | Asheville |
9 | The Fayetteville Sound | Fayetteville |
10 | T.H.E. Senior Chorus | Winston-Salem |
11 | Oak City Sound Mixed Chorus | Research Triangle Park |
12 | Palmetto Statesmen | Upstate South Carolina |
13 | Heart of Carolina A Cappella Mixed Chorus | Central Carolina |
14 | Golf Capital Chorus | Pinehurst |
Chorus Showcase, Saturday Afternoon
Chorus | Chapter | |
---|---|---|
CS1 | Harbormasters | Beaufort SC |
CS2 | Palmetto Statesmen | Upstate SC |